Date | Activity | Description | Intensity | Time (min) | Food /10 | Mood /10 | Sleep (hours) |
Jan.28/12 | Snow shovel | It is snowing a lot recently! | 7 | 120 | 8 | 9 | 8 |
Jan.29/12 | Snow cave | Made an extra corridor- now about 10 meters long! | 8 | 180 | 9 | 9 | 8 |
Jan.30/12 | Snow shovel | It is dumping! I don’t think it will ever stop. | 7 | 120 | 9 | 8 | 8 |
Jan.31/12 | Snow shovel | Shovelling snow… snow… snow! So much- we reached a January record of 4 meter snow pack | 7 | 120 | 9 | 9 | 9 |
Feb.1/12 | Snow cave | Shovelled a ton of snow cave! The cave is now about 15 meters long, with stairs, a patio and three corridors. | 8 | 240 | 9 | 9 | 8 |
Feb.2/12 | Ski tour | Tumbledown, Tumbledown east ridge, Mount Ruth, Ruth Glacier, Ruth Col, The Diamond, Diamond icefall, Carnes creek home- Vertical: 6000 feet | 8 | 480 | 9 | 10 | 8 |
Feb.3/12 | Ski tour | Ledges, Symphony peak, Centrale Glacier, Forbidden peak, Forbidden glacier, Gendarme, Durrand Glacier, Goat peak, Carnes creek, home Vertical: 6500 feet | 8 | 420 | 9 | 10 | 8 |
Feb.5/12 | Ski tour | Tumbledown, Tumbledown east ridge, Tumbledown, La Traviata, Swiss Meadows, Carnes creek, Deep Powder, home- Vertical: 5500 feet | 8 | 420 | 10 | 10 | 7 |
Feb.6/12 | Ski tour | Up to P2 with my mom Vertical: 400 meters | 8 | 120 | 10 | 10 | 9 |
Courses for this Semester
- And then there was one...
- Florina: English 12, Calculus 12 and Superfit 12
Semester 2: Super Fit Log
Subscribe to:
Posts (Atom)